Payload | 4 kg | Weight | About 22 kg | Reach | 580 mm | |
DOF | 6 | IP Rating | IP67 | Drive Mode | AC servo | |
Repeatability | ±0.02 mm | Operating Temperature | 0℃~+40℃ | Storage Temperature | -10℃~+55℃ | |
Noise Level | ≤70 dB(A) | AIR | 4-Φ4,5bar | Signal | 8channels (30V,0.5A) | |
Mounting Method | Floor, Ceiling | |||||
Motion Parameters | Axis | Range of Motion | Maximum Speed | |||
Axis1 | -170°~+170° | 450°/s | ||||
Axis2 | -90°~+130° | 318°/s | ||||
Axis3 | -200°~+55° | 288°/s | ||||
Axis4 | -170°~+170° | 550°/s | ||||
Axis5 | -120°~+120° | 450°/s | ||||
Axis6 | -360°~+360° | 612°/s |
Payload | 4 kg | Weight | About 21 kg | Reach | 475 mm | |
DOF | 6 | IP Rating | IP67 | Drive Mode | AC servo | |
Repeatability | ±0.02 mm | Operating Temperature | 0℃ to +40℃ | Storage Temperature | -10℃ to +55℃ | |
Noise Level | ≤70 dB(A) | AIR | 4-Φ4,5bar | Signal | 8 channels (30V, 0.5A) | |
Mounting Method | Floor, Ceiling | |||||
Motion Parameters | Axis | Range of Motion | Maximum Speed | |||
Axis 1 | -170° to +170° | 450°/s | ||||
Axis 2 | -90° to +130° | 360°/s | ||||
Axis 3 | -200° to +55° | 360°/s | ||||
Axis 4 | -170° to +170° | 550°/s | ||||
Axis 5 | -120° to +120° | 450°/s | ||||
Axis 6 | -360° to +360° | 860°/s |
这里是产品控制系统参数,可以画表格